Main Page: Difference between revisions
Paslangella (talk | contribs) No edit summary |
Paslangella (talk | contribs) No edit summary |
||
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
In a nutshell, an architectural Kata is an exercise where a set of requirements is given and it will be needed to produce some documentation (usually diagrams are preferred over words) that explains the software solution.<br/> | |||
this wiki contains some sample solutions for the architectural Katas from | this wiki contains some sample solutions for the architectural Katas from | ||
[http://www.architecturalkatas.com Ted Neward's website]<br/> | [http://www.architecturalkatas.com Ted Neward's website]<br/> | ||
you can find the complete list in this GitHub repo [https://github.com/tedneward/ArchKatas tedneward/ArchKatas]<br/> | you can find the complete list of the Katas in this GitHub repo [https://github.com/tedneward/ArchKatas tedneward/ArchKatas]<br/> | ||
Of course, you are welcome to add more katas, just remember to add them in the Kata namespace by writing the kata name in the URL bar after the <strong>index.php/</strong> preceded with the Kata: prefix, for example<br/> | |||
<strong>Kata:My Kata</strong><br/> | |||
==Goal== | ==Goal== | ||
the aim of the wiki is to practice architectural katas with all the wiki contributors,<br/> | the aim of the wiki is to practice architectural katas with all the wiki contributors,<br/> | ||
every kata can have virtually infinite solutions, so feel free to add your | every kata can have virtually infinite solutions, so feel free to add your own solution.<br/> | ||
On each kata page, there is a link to create your own solution that will create a page with the following naming convention:<br/> | |||
<strong>Solution:KataName_UserName</strong><br/> | |||
==Help== | |||
To <strong>create pages</strong> on the wiki you need to [[Special:RequestAccount|request an Account]] using [[Special:RequestAccount|this link]] or on the top right of this page.<br/> | |||
This Wiki is based on the [https://www.mediawiki.org/wiki/MediaWiki Mediawiki] platform, if you need help in <strong>writing wiki pages</strong>, feel free to go to<br/> | |||
https://www.mediawiki.org/wiki/Help:Formatting<br/> | |||
If you need help <strong>uploading your diagram images</strong>:</br> | |||
https://www.mediawiki.org/wiki/Help:Managing_files</br> | |||
When uploading your diagram images please use the following naming convention:<br/> | |||
<strong>Solution_Name_Image_Description.jpg</strong><br/> | |||
If you need help <strong>using your diagram images</strong> in the wiki pages:</br> | |||
https://www.mediawiki.org/wiki/Help:Images | |||
==Katas List == | ==Katas List == | ||
* [[ | {{Special:Prefixindex/Kata:}} | ||
==Resources== | |||
<div style="column-count:2"> | |||
{{Special:Prefixindex/Resource:}} | |||
*[https://youtube.com/playlist?list=PLhr1KZpdzukdeX8mQ2qO73bg6UKQHYsHb AWS This is My Architecture] | |||
*[https://c4model.com/ The C4 model for visualizing software architecture] | |||
*[https://cloud.google.com/architecture Google Cloud Architecture Center] | |||
*[https://aws.amazon.com/it/architecture/reference-architecture-diagrams/?achp_ra8 AWS Reference Architecture Diagrams] | |||
*[https://openpracticelibrary.com/ Open source library of best practices and tools] | |||
</div> | |||
==Misc== | |||
{{Special:AllPages}} |
Latest revision as of 17:17, 5 July 2024
Introduction
In a nutshell, an architectural Kata is an exercise where a set of requirements is given and it will be needed to produce some documentation (usually diagrams are preferred over words) that explains the software solution.
this wiki contains some sample solutions for the architectural Katas from
Ted Neward's website
you can find the complete list of the Katas in this GitHub repo tedneward/ArchKatas
Of course, you are welcome to add more katas, just remember to add them in the Kata namespace by writing the kata name in the URL bar after the index.php/ preceded with the Kata: prefix, for example
Kata:My Kata
Goal
the aim of the wiki is to practice architectural katas with all the wiki contributors,
every kata can have virtually infinite solutions, so feel free to add your own solution.
On each kata page, there is a link to create your own solution that will create a page with the following naming convention:
Solution:KataName_UserName
Help
To create pages on the wiki you need to request an Account using this link or on the top right of this page.
This Wiki is based on the Mediawiki platform, if you need help in writing wiki pages, feel free to go to
https://www.mediawiki.org/wiki/Help:Formatting
If you need help uploading your diagram images:
https://www.mediawiki.org/wiki/Help:Managing_files
When uploading your diagram images please use the following naming convention:
Solution_Name_Image_Description.jpg
If you need help using your diagram images in the wiki pages:
https://www.mediawiki.org/wiki/Help:Images
Katas List
- 1-800-AMI-SICK
- Agile Dead Trees
- All Stuff, No Cruft
- Check Your Work
- Concert Comparison
- E(xperimental) College
- Fantasy Fantasy NFL
- Furber
- Gird The Grid
- Going Going Gone!
- Going Green
- Hot Diggety Dog!
- I'll Have the BLT
- I Can Haz Cheezborger
- Lights, Please
- Making The Grade
- Mock Internet UN
- Road Warrior
- Room With A View
- Show Me The Money!
- Sysop Squad
- Tales Of A Fourth Grade
- Test for Pest
- There's No Business like E-Business
- Ticket to serve
- Trash Talk
- We're Taking Requests...
- Where's Fluffy?
- Who's Your Daddy
- World of Webcraft
- You Look Good In Print